| Ad Size | Single Mailing | 3-6X Yearly |
| 1/8 page | $295 | $250 |
| 1/6 page | $395 | $350 |
| 1/4 page | $495 | $450 |
| 1/2 page | $895 | $850 |
| Full Page | $1595 | $1550 |
| Front Cover | $1600 | $1600 |
| Back Cover | $1650 | $1650 |
We publish 6X per year (Bi-Monthly)
| Issue Date | Estimated In-Home Dates |
| November/December 2025 | November 15th, 2025 |
| January/February 2026 | January 15th, 2026 |
| March/April 2026 | March 15th, 2026 |
| May/June 2026 | May 15th, 2026 |
| July/August 2026 | July 15th, 2026 |
| September/October 2026 | September 15th, 2026 |
| November/December 2026 | November 15th, 2026 |
Ad Specifications…





| 1/8: 3.85”x2.45” | 1/6: 3.85″x3.75″ | Front Cover: 8.875″x11.375″ |
| 1/4 Vert: 3.85”x 5.07″ | 1/4 Horiz: 7.875”x2.45” | 1/2 Page: 7.875″x5.07″ |
| Full Page Ad Options: | No Bleed: 7.875″x10.3875″ | w/Bleed: 8.875″x11.375″ |
If HCS is creating an ad for you, please submit the following to HCSMgraphics@gmail.com
All the information to be included in your ad
Your logo in high resolution format
Prefer to have an .AI, .EPS, or transparent background .PNG
All Images you would like included




